A80.M63.V500  information and links to the calculated spectra

 
Home





  • Model Parameters
T(kK) 8.0E+04
R(R) 2.7E-01
v(km/s) 497.5
Ṁ(M/yr) 5.0E-07
Rt(R) 3.1




 ion 
number of levels
number of superlevels
 ion 
number of levels
number of superlevels
He I 40 45 He II 22 30
He III 1 1 C III 30 54
C IV 49 64 C V 1 1
N II 32 69 N III 34 70
N IV 29 53 N V 13 21
N VI 1 1 O II 24 24
O III 25 45 O IV 29 48
O V 31 91 O VI 13 19
O VII 1 1 Ne II 42 242
Ne III 40 182 Ne IV 45 355
Ne V 37 166 Ne VI 36 202
Ne VII 38 182 Ne VIII 24 47
Ne IX 1 1 Si III 20 34
Si IV 22 33 Si V 33 71
Si VI 1 1 P IV 36 178
P V 16 62 P VI 1 1
S III 13 28 S IV 51 142
S V 31 98 S VI 28 58
S VII 1 1 Fe IV 51 294
Fe V 47 191 Fe VI 44 433
Fe VII 41 252 Fe VIII 53 324
Fe IX 52 490 Fe X 43 210
Fe XI 1 1