B100.M70.V2500  information and links to the calculated spectra

 
Home





  • Model Parameters
T(kK) 9.9E+04
R(R) 2.9E-01
v(km/s) 2487.2
Ṁ(M/yr) 1.0E-07
Rt(R) 28.9




 ion 
number of levels
number of superlevels
 ion 
number of levels
number of superlevels
He I 40 45 He II 22 30
He III 1 1 C IV 49 64
C V 1 1 N IV 29 53
N V 13 21 N VI 1 1
O III 25 45 O IV 29 48
O V 58 163 O VI 41 47
O VII 1 1 Ne III 40 182
Ne IV 45 355 Ne V 37 166
Ne VI 36 202 Ne VII 38 182
Ne VIII 24 47 Ne IX 1 1
Si IV 22 33 Si V 1 1
P V 16 62 P VI 1 1
S V 31 98 S VI 28 58
S VII 1 1 Fe VI 44 433
Fe VII 41 252 Fe VIII 53 324
Fe IX 52 490 Fe X 43 210
Fe XI 1 1